The polyethoxylated, fat alcohols can be easily decontaminated or dispersed. (%): active material >=99
The MOA
Polyethoxylated Fett Alcohols
:
All around the world, trust Global MOA POLETHYLATE Frag INGELS
MoA Prices
Polyethoxylated fat alcohols
Here you can order bulk MOA Polyethoxylated F Alcohols.
Perfermace de MOA
Polyethoxylated Fett Alcohols
Technical Parameter for MOA
Polyethoxylated Fragil Alcohols
Appearance (25) | Activity content (%) | Cloud point (, 1%) | HLB | pH | |
AEO-3 | Transparent liquid | >=99 | – | 7 | 6-8 |
AEO-4 | 10 | ||||
AEO-5 | 11 | ||||
AEO-6 | White flocculent liquid | 40 | 11.5 | ||
AEO-7 | 57 | 12 | |||
AEO-9 | 79 | 13 | |||
AEO-10 | Wet paste | 82 | 13.5 | ||
AEO-15 | 90 | 14.5 | |||
AEO-23 | 100 | 17.5 |
Applicaciones
MOA Polyethoxylated Oil Alcohols
Packing & Shipping of MOA
Polyethoxylated Fett Alcohols
:
There are many options for packing depending on how many MOA Polyethoxylated fat Alcohols (MOA).
MOA package for Polyethoxylated fat Alcohols
1 kg/bottle. 25kg/barrel. 200kg/barrel
MOA Shipping Polyethoxylated Fat Alcohols
The items will be sent by express, air or sea after payment has been received.
MoA Properties for fatty alcohols
TITLES | N/A | ||
9002-92-0 | |||
Combination Formula | RO(CH2CH2O)nH | ||
Motility | N/A | ||
Appearance | Transparent liquid. White flocculent liquid. | ||
Melting Point | N/A | ||
Boiling Point | N/A | ||
Density | N/A | ||
Solubility HTML2O | N/A | ||
Exactly | N/A | ||
|
|||
N/A | |||
Hazard Statements | N/A | ||
Hazard Codes | N/A | ||
Risk Codes | N/A | ||
Security statement | N/A | ||
Transport Information |
|
Talk to us
Ask us
Inquiry us